2005 | Colored Pencil | 10.75” x 13”
$2,000
2002 | Conte and Pastel on Grey
$1,500
2002 | Pencil | 24” x 18”
2002 | Pastel on Grey Paper | Approx. 14” x 20”
2001 | Conte | 24” x 18”
2000 | Graphite and Color Pencil | Approx. 18” x 22”
1999 | Charcoal and White Pencil on Grey Paper | 18” x 22”
$2,500
1999 | Graphite on Paper | Approx. 12” x 20”
1999 | Pencil
$1,200
1999 | Graphite on Paper | Approx. 12” x 18”
1998 | Charcoal and White Pencil on Toned Paper | 19” x 13”
1997 | Ink Sharpie | 8” x 12”
1997 | Charcoal and White Colored Pencil on Grey Paper | 13” x 19.5”
1997 | Graphite on Paper | 12” x 19”
(Note: pencil in hand at the age of one.)
1985 | Graphite on Paper | Approx. 10” x 15”
1983 | Charcoal with white pencil | 8.5” x 15”
1983 | Charcoal and White Pencil | 8” x 10”
$1,400
1980 | Charcoal on Orange Paper | Approx. 10” x 12”
1997 | Graphite | 8” x 12”
1972 | Graphite on paper | 16” x 12”
$3,000
1972 | Pencil Drawing | Approx. 10” x 14”
1972 | Pencil | 21.25” x 15.25”
1972 | Pencil | 18” x 22”
1972 | Charcoal-toned Paper | 19.75” x 12”
1972 | Charcoal-toned Paper | 17.75” x 22”
1972 | Charcoal-toned Paper | 18” x 16”
1971 | Pencil | Approx. 8” x 9”
1969 | Bic Pen
Charcoal on Orange Paper
Charcoal on Grey Paper
Pastel on Blue Paper
Ink on Paper